High Resolution Digital Radiography Detector
Discover the portable digital radiography detector, the Go-Scan 2329. This amorphous silicon (aSi) detector, with its resolution of 75 µm, ensures high-quality imaging and can achieve Class B even for small thicknesses, making it ideal for detailed inspections.
The Go-Scan 2329 is battery-operated. It offers both wireless and cable connectivity options and handles X-ray energy ranges from 40 to 450 kV, accommodating a wide range of applications and ensuring compatibility with different inspection requirements. It also features a reinforced shell for easy positioning on pipes. Additionally, it is compatible with Gamma rays, expanding its usability to various types of radiographic inspections.
Combined with one of our CPSeries X-ray generators and our state-of-the-art Sherlock NDT software, it provides a comprehensive solution for your digital X-ray inspections, enhancing the accuracy and efficiency of your diagnostic processes.
Product informations
Unit | Value | |
---|---|---|
Technology | - | aSi |
Pixel pitch | µm | 75 |
Active area | mm/in | 230 x 288 / 9 x 11.3 |
Active resolution | pxl | 3072 x 3840 |
Data interface | - | GigE & Wi-Fi |
ADC conversion | bits | 16 |
Power supply | - | Battery / Mains (with Power/Com Cable) |
Power consumption | W | Max. 24 |
Battery performance | - | 7h (acquisition) / 9h (standby) |
Dimension (without sleeve) | mm/in | 355 x 322 x 17 / 13.9 x 12.7 x 0.7 |
Overall dimension | mm/in | 408.4 x 404.9 x 34 / 16 x 15.9 x 1.3 |
Overall weight (with sleeve) | Kg/lbs | 5.3 / 11.7 |
Operating temperature | °C/F° | -20 to 50 / -4 to 122 |
Storage temperature | °C/F° | -20 to 50 / -4 to 122 |
Humidity | % R.H. | 10 to 90 |
X-ray energy range | kV | 40 to 450 |
Waterproof level | - | IP67 |
to download the datasheet or catalog