With their large active areas, shock-absorbing hard protective sleeves, and light-weight form factor, the new GO-SCAN digital panels have been designed to meet NDT technicians’
requirements in terms of ease-of-use, ruggedness, and image quality.
Product informations
| Unit | Value | |
|---|---|---|
| Technology | - | a-Si |
| Active area | cm/In | 30 x 25 / 11.8 x 9.8 |
| Weight | Kg/lb | 3.5/6.6 |
| Pixel pitch | µm | 120 |
| ADC conversion | bits | 16 |
| IP rating | - | 67 |
| Drop test | m | 1 |
| Communication | - | Wireless or wired |
to download the datasheet or catalog

