Product information
Unit | Value | |
---|---|---|
Radiation geometry | - | Panoramic |
Output voltage range | kV | 30 to 300 |
Tube current range | mA | 0.5 to 10 |
Tube current at full output | mA | 2.5 |
Max. power at the anode | W | 750 |
Constant power mode | - | Yes |
Working cycle at 30°C | % | 100 |
Steel penetration (**) | mm | 52 |
Weight | Kg | 29.4 |
Overall dimensions | mm | Ø 180 x 837 |
Leakage dose at 1 m at full output | mS/h | < 5.0 |
Optical focal spot (EN12543) | mm | Ø 0.5 x 5.5 |
Max. useful angle | ° | 360 x (2x20) |
Inherent filtration | mm | Equiv. 3.5 (Al) |
Waterproof level | - | IP66 |
Operating temperature | °C | -30 to +60 |
Storage temperature | °C | -40 to +70 |
Built-in carrousel featuring 5 outputs | - | No |
Guard rings | - | No |
(**) 700mm FFD, 10min, AA400, D=2 for CPD | - | - |
Interested in our products?
Please fill out this form
to download the datasheet or catalog
to download the datasheet or catalog