Product information
Unit | Value | |
---|---|---|
Radiation geometry | - | Directional |
Output voltage range | kV | 90 to 300 |
Tube current range | mA | 1 to 6 |
Tube current at full output | mA | 6.0 |
Max. power at the anode | W | N.A |
Constant power mode | - | No |
Working cycle at 30°C (*) | % | 100 |
Steel penetration (**) | mm | 69 |
Weight (excluding guard rings) | Kg | 31 |
Overall dimensions | mm | Ø 346 x 831 |
Leakage dose at 1 m at full output | mSv/h | <10 |
Optical focal spot (IEC336) | mm | Ø 2.5 x 2.5 |
Max. useful angle | ° | 60 x 40 elliptical |
Inherent filtration | mm Be | 2.5 (Al) + 0.4 (Ni) |
Waterproof level | - | IP65 |
Operating temperature | °C | -25 to +70 |
Storage temperature | °C | -40 to +80 |
Built-in carrousel featuring 5 outputs | - | No |
Guard rings | - | 2 |
(*) Open air - 5m/sec airstream | - | - |
(**) 700 mm FFD, 20 min, AA400, D=1.5 | - | - |
Interested in our products?
Please fill out this form
to download the datasheet or catalog
to download the datasheet or catalog