PERFORMANCES
Lightweight, compactness, and straightforward handling are the key factors that led to the design of the FLATSCAN15 XS. Developed both with and for EOD operators, the FLATSCAN15 XS weighs just 2.7 Kg and is truly compact. Combined with the CP120B or CP160B X-Ray generators, it is the ideal choice for inspections in narrow places or areas that are difficult to reach.
Product information
FLATSCAN15 X-RAY DETECTOR | Unit | Value |
---|---|---|
Sensor type | - | Linear diode array |
Resolution | - | 40 AWG / 2.5 lp/mm |
Pixel size | μm | 400 |
Dynamic range (grey levels) | bits | 16 |
Active area | mm | 307 x 230 |
Max. penetration in steel with CP120B (guaranteed) | mm | 30 |
Max. penetration in steel with CP160B (guaranteed) | mm | 40 |
Max. penetration in steel with CP120B (optimized) | mm | 35 |
Max. penetration in steel with CP160B (optimized) | mm | 45 |
External dimensions | mm | 425 x 320 x 25 |
Weight | Kg | 2.7 |
Operating temperature | °C | -10 to +50 |
Storage temperature | °C | -10 to +65 |
Communication protocol | - | Bluetooth, Wifi, or cable |
SOFTWARE FEATURES |
---|
System control & settings |
Histogram |
Pan, Zoom, distance measurement |
Deep focus |
WORK WITH | CP120B | CP160B |
---|---|---|
Waveform | Constant potential | Constant potential |
Max. Kv | From 40 to 120 kV | From 40 to 160 kV |
Max. mA | 0.1 to 1.5 | 0.1 to 0.5 |
Exposure time | Adj. from 1 to 300 sec | Adj. from 1 to 300 sec |
Pre-warning time | Adj. from 1 to 99 sec | Adj. from 1 to 99 sec |
Optical focal spot | 0.8 to 0.5 mm | 0.8 to 0.7mm |
Beam angle | 50 x 50 | 60 x 60 |
Leakage dose | 1250 μSv/h | 2000 μSv/h |
Battery | Li-ion | Li-ion |
Weight | 7.5 Kg | 9.2 Kg |
Interested in our products?
Please fill out this form
to download the datasheet or catalog
to download the datasheet or catalog